Home
History
Officers
Membership
Newsletters
Monthly Play
Tournaments
Applications
Golf Links
Contact Us
SCFGA

Monthly Play

2013 Monthly Tournaments

DATE SHIFT LOCATION TIME PRICE DEADLINE
- - - - - -
01/14/13 Mon/C Western Hills Country Club 0900 $72 01/04/13
02/04/13 Mon/B California Country Club 0800 $70 01/25/13
03/14/13 Thur/B Glen Ivy Golf Club  0800 $51 03/01/13
04/15/13 Mon/C Victoria Club - Riverside 0900 $77 04/05/13
05/08/13 Wed/B Los Serranos North 0800 $52 04/26/13
06/12/13 Wed/C Sierra Lakes Golf Club 0800 $53 05/31/13
07/08/13 Mon/C Via Verde Country Club 0900 $63 06/28/13
08/14/13 Wed/A Dos Lagos Golf Club 0800 $42 08/02/13
09/11/13 Wed/C Los Serranos South 0800 $57 08/30/13
10/09/13 Wed/B Oak Quarry Golf Club 0800 $74 09/27/13
11/13/13 Wed/A Goose Creek Golf Club 0800 $56 11/01/13
12/09/13 Mon/C Canyon Crest Country Club 0900 $72 11/29/13

                         

Jan    Feb    Mar    Apr    May    Jun    Jul    Aug    Sep    Oct    Nov    Dec